Page content
Focus Archive
Search mode by tags
| Title | Author/Affiliation | Area | Date of Publication |
|---|---|---|---|
| Are bad governments a threat to sovereign defaults? The effects of political risk on debt sustainability | Samantha Ajovalasit et al. - Bruegel | Global | 2/7/25 |
| Dangerous liaisons: Debt supply and convenience yield spillovers in the euro area | Matthieu Bellon, Matthias Gnewuch - European Stability Mechanism (ESM) | European Union | 11/26/24 |
| Taming Public Debt in Europe: Outlook, Challenges, and Policy Response | Saioa Armendariz et al. - IMF | Europe | 9/4/24 |
| Tips for reading government debt-to-GDP ratios | Isabelle Ynesta, Catherine Girodet, Dorian Balvir - OECD | Global | 4/12/24 |
| OECD Sovereign Borrowing Outlook 2023 | OECD | Global | 5/23/23 |
| Covid Economics: vetted and real-time papers | CEPR – Centre for Economic Policy Research | 4/10/20 |
1-6 of 6 elements