Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Hidden Debt is undermining our Development—and Our Democracy | Corina Rebegea - Tai Collaborative | Accounting Statistics Reporting and Auditing | 2025 |
| How do creditors respond to defaults? (part 3) | Maxime Perriot - CADTM | Debt Crisis | 2025 |
| Improving Sovereign Financing Conditions Through Data Transparency | Jesus Gonzalez-Garcia - International Monetary Fund | Accounting Statistics Reporting and Auditing | 2022 |
| Debt Decision-Making and Oversight in Emergency Contexts | Geoff Dubrow - Nexus PFM Consulting Inc | Institutional and Organizational Framework | 2022 |
| Green budgeting: A way forward | Andrew Blazey, Margaux Lelong - OECD | Accounting Statistics Reporting and Auditing | 2022 |
| Green Budgeting Practices in the EU: A First Review | Elsa Tova - European Commission | Accounting Statistics Reporting and Auditing | 2022 |
| Historical monetary and financial statistics for policymakers: towards a unified framework | Claudio Borio, Øyvind Eitrheim, Marc Flandreau, Clemens Jobst, Jan F Qvigstad, Ryland Thomas - BIS | Accounting Statistics Reporting and Auditing | 2022 |
| Risk Management for Auditing Public Debt | Andrea Consiglio, Akis Kikas, Odysseas Michaelides, Stavros A. Zenios - University of Palermo, Government of the Republic of Cyprus, University of Cyprus | Accounting Statistics Reporting and Auditing | 2022 |
| A Sum of Parts Sovereign Debt Measurement and Reporting | Jim Brumby, Bonnie Ann Sirois, Juan Carlos Serrano Machorro, Paul Mason - World Bank | Accounting Statistics Reporting and Auditing | 2022 |
| Public Debt Reporting in Developing Countries | Diego Rivetti - World Bank | Accounting Statistics Reporting and Auditing | 2022 |
1-10 of 34 elements