Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Revenue Frictions and Public Debt: Evidence from Municipal Bonds | Yun Joo An - Indiana University | Subnational Debt | 2025 |
| Bank Deregulation and the Rise of Local Government Debt: Evidence from Joint-Equity Bank Entry in China | Rongjie Chen et al - Central University of Finance and Economics | Subnational Debt | 2024 |
| The Fallacy of Green Municipal Bonds in Developing Countries | Jeremy Gorelick, Elhan Cara, Georgina Kavoo - Johns Hopkins University, Mineral Springs, Inc., Open Capital Advisors | Subnational Debt | 2024 |
| Financing our future: how Subnational Governments can mobilise the resources to deliver on the SDGS | Stefano Marta, Isabelle Chatry, Lorenz Gross, Guillaume Lafortune , Eamon Drumm - OECD, UN Sustainable Development Solutions Network (SDSN), | Economic Policies | 2024 |
| Debt Management and Strategic Interactions in Top-down Bureaucracy: Evidence from China | Xi Qu, Zhiwei Xu, Jinxiang Yu - Shanghai Jiao Tong University, Fudan University | Subnational Debt | 2023 |
| Local Banks' Stabilization Role: Does Local Government Debt Matter? | Zheng Xue - Nankai University | Subnational Debt | 2023 |
| Examining US monetary spillover to Indonesian local currency government bonds in volatile periods | Muhammad Fajar Nugraha - Ministry of Finance Indonesia | Secondary Markets | 2023 |
| Local Government Debt and Bank Credit Allocation: Evidence from China | Binbin Yu, Qianqian Jiang - Zhejiang Gongshang University | Subnational Debt | 2023 |
| Financing Local Government and Development in Canada in the Aftermath of a Global Pandemic:Continuity and Change | Almos T. Tassonyi - University of Calgary | Subnational Debt | 2023 |
| Sovereign Bond Yield differentials across Europe: A structural entropy perspective | Thierry Warin, Aleksandar Stojkov - HEC Montreal, Ss. Cyril and Methodius University | Financial Analysis | 2023 |
1-10 of 14 elements