Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Building debt transparency and resilience across East Asia and the Pacific | Evis Rucaj - World Bank | Accounting Statistics Reporting and Auditing | 2025 |
| Examining the enhancers and reducers of external debt servicing capacity: evidence from Sierra Leone | Mustapha Bangura, Rotimi Boluwatife Abidoye, Ayodele Samuel Adegoke - University of Technology Sydney, UNSW Sidney | Macroeconomic Analysis | 2025 |
| The fiscal and macroeconomic effects of fiscal rules | Jonne Lehtimäki - University of Turku Finland | Macroeconomic Analysis | 2025 |
| The EU Public Debt Synchronization: A Complex Networks approach | Fotios Gkatzoglou, Emmanouil Sofianos, Amélie Barbier-Gauchard - Democritus University of Thrace, University of Strasbourg | Macroeconomic Analysis | 2025 |
| AI Driven Fiscal Risk Assessment in the Eurozone: A Machine Learning approach to Public Debt Vulnerability | Noah Cheruiyot Mutai et Al. - Berlin School of Business and Innovation | Macroeconomic Analysis | 2025 |
| Decompositions, forecasts and scenarios from an estimated DSGE model for the UK economy | Daniel Albuquerque et Al. - The Bank of England | Macroeconomic Analysis | 2025 |
| Nowcasting GDP at the Bank of England: a Staggered-Combination MIDAS approach | Andre Moreira - The Bank of England | Macroeconomic Analysis | 2025 |
| Sovereign debt markets: post-pandemic developments and challenges | Paolo Angelini - Bank of Italy | Economic Policies | 2025 |
| Debt and precarious stagnation in the EU and Germany | Enrico Colombatto - GIS | Debt Crisis | 2025 |
| Peak repayment: China’s global lending | Lowy Institute | Macroeconomic Analysis | 2025 |
1-10 of 23 elements