Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Decoding climate-related risks in sovereign bond pricing: a global perspective | Sofia Anyfantaki et Al. - ECB, Sveriges Riksbank; BIS, Czech National Bank, Bank of Greece | Financial Analysis | 2025 |
| Public debt bubbles, liquidity, and risk: Policy assessments based on the zero-beta interest rate | Narayana R. Kocherlakota - University of Rochester | Financial Analysis | 2025 |
| Surges in the shadows: Stock-flow adjustments and public debt spikes | Leandro Andrian, Cesar M. Rodriguez, Oscar M. Valencia - Inter-American Development Bank, Portland State University | Financial Analysis | 2025 |
| Bond Convenience Yields in the Eurozone Currency Union | Zhengyang Jiang et Al. - Northwestern Kellogg, NBER, UT Austin McCombs | Financial Analysis | 2025 |
| African countries are bad at issuing bonds, so debt costs more than it should: what needs to change | Misheck Mutize - University of Cape Town | Financial Analysis | 2025 |
| Time to reprice African debt | Rafiq Raji - ISPI | Debt Crisis | 2025 |
| The Feedback Effects of Sovereign Debt in a Country’s Economic System: A Model and Application | Yaseen Ghulam, Sheen Liu - Al Yamamah University, Washington State University | Macroeconomic Analysis | 2025 |
| Understanding the fiscal drivers of French sovereign bond yields | Eléonore Herfurth, Hugo Le Damany - Axa Investment Managers | Financial Analysis | 2025 |
| Geopolitical Risk and Emerging Market Sovereign Risk Premia | Fredy Gamboa-Estrada, José Vicente Romero - BIS, Banco de la República | Macroeconomic Analysis | 2025 |
| Output Gap Uncertainty, Sovereign Risk Premia and the Contingent Importance of the Bond Vigilantes | Christian R. Proaño, Jonas Dix - University of Bamberg, University of Würzburg, Germany | Financial Analysis | 2025 |
1-10 of 134 elements