Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Examining the enhancers and reducers of external debt servicing capacity: evidence from Sierra Leone | Mustapha Bangura, Rotimi Boluwatife Abidoye, Ayodele Samuel Adegoke - University of Technology Sydney, UNSW Sidney | Macroeconomic Analysis | 2025 |
| The 2025 U.S. Debt Limit Through the Lens of Financial Markets | Luca Benzoni, Marisa Wernick - Federal Reserve Bank of Chicago | Financial Analysis | 2025 |
| Partial Default and Exogenous Exchange Rate Shocks | Joao Alejando Hernandez Calderon - Washington University in St. Louis | Macroeconomic Analysis | 2025 |
| The ECB's Pandemic Emergency Purchase Programme and Fiscal Policy: Synergies or Conflict? | António Afonso, Jorge Braga Ferreira - ISEG | Macroeconomic Analysis | 2025 |
| Liquidity dependencies in the euro area | Carla Soares - Banco de Portugal | Cost and Risk | 2025 |
| Debt Pause clauses confront their first disaster: from Hurricane Beryl to broader policy momentum | Shakira Mustapha - Centre for Disaster Protection | Contract Standards | 2025 |
| Geopolitical Risk and Emerging Market Sovereign Risk Premia | Fredy Gamboa-Estrada, José Vicente Romero - BIS, Banco de la República | Macroeconomic Analysis | 2025 |
| Sovereigns on thinning ice: Debt Sustainability, Climate Impacts and adaptation | Matteo Calcaterra et Al. - Bruegel, University of Palermo, Politecnico di Milano, Durham University | Cost and Risk | 2025 |
| 10 Ways Financing for Development has changed in 10 years | Tim Hirschel-Burns - Boston University | Multilateral Financing | 2025 |
| Public debt and income inequality in times of austerity: Dynamic panel evidence | Angela Okeke, Constantinos Alexiou - Cranfield University | Macroeconomic Analysis | 2025 |
1-10 of 25 elements