Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Public debt bubbles, liquidity, and risk: Policy assessments based on the zero-beta interest rate | Narayana R. Kocherlakota - University of Rochester | Financial Analysis | 2025 |
| The Interest Rate Effects of Government Debt Maturity: Solving the Bond Conundrum | Jagjit S. Chadha, Philip Turner, Fabrizio Zampolli - University of Cambridge, University of Basel, BIS | Financial Analysis | 2025 |
| Q2 2025 Catastrophe Bond & ILS Market Report | Artemis | Primary Markets | 2025 |
| Partial Default and Exogenous Exchange Rate Shocks | Joao Alejando Hernandez Calderon - Washington University in St. Louis | Macroeconomic Analysis | 2025 |
| The ECB's Pandemic Emergency Purchase Programme and Fiscal Policy: Synergies or Conflict? | António Afonso, Jorge Braga Ferreira - ISEG | Macroeconomic Analysis | 2025 |
| The Dynamics of Greenium in Italian Sovereign Green Bonds: Evidence from the Secondary Market | Enrico Pulieri, Alexander Dryden - SOAS University of London | Financial Analysis | 2025 |
| Debt Pause clauses confront their first disaster: from Hurricane Beryl to broader policy momentum | Shakira Mustapha - Centre for Disaster Protection | Contract Standards | 2025 |
| Now is the time for Eurobonds: A specific proposal | Olivier Blanchard, Ángel Ubide - PIIE, Citadel | Debt Policy | 2025 |
| Debt Sustainability Analysis: Re‑evaluating Debt Sustainability Analyses in the Context of Hegemonic Power and Sovereign Debt Restructuring | John Oduk, Catherine Mithi - a AFRODAD | Debt Restructuring | 2025 |
| Europe’s Debt (Un)Sustainability: Looking Through Bohn’s Magnifying Glass | Aleš Bulíř, Khyati Chauhan - IMF | Macroeconomic Analysis | 2025 |
1-10 of 48 elements