Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Bonds and Yields | S. M. Ali Abbas, Eriko Togo - IMF | Debt Policy | 2025 |
| Fiscal Determinants of Domestic Sovereign Bond Yields in Emerging Market and Developing Economies | Manabu Nose, Jeta Menkulasi - IMF | Financial Analysis | 2025 |
| Treasury Auctions and Long-Term Bond Yields | Fabricius Somogyi, Jonathan Wallen, Lingdi Xu - D’Amore-McKim School of Business, Harvard University | Primary Markets | 2024 |
| Impact of Climate Risk on Fiscal Space - Do Political Stability and Financial Development Matter | John Beirne et al. - ADB | Economic Policies | 2024 |
| Inelastic Demand Meets Optimal Supply of Risky Sovereign Bonds | Matias Moretti et al - University of Rochester | Financial Analysis | 2024 |
| The anatomy of government bond yields synchronization in the Eurozone | Claudio Barbieri, Mattia Guerini, Mauro Napoletano - ECB, University of Brescia, Sciences Po | Financial Analysis | 2024 |
| Spillover Effects of Sovereign Bond Purchases in the Euro Area | Yvo Mudde, Anna Samarina, Robert Vermeulen - De Nederlandsche Bank, University of Groningen | Economic Policies | 2024 |
| Central Banks Must Remain Vigilant Along the Last Mile of Disinflation | Tobias Adrian - IMF | Financial Analysis | 2024 |
| Central Bank Asset Purchases and Auction Cycles Revisited: New Evidence from the Euro Area | Federico Maria Ferrara - ECB | Financial Analysis | 2024 |
| Across the borders, above the bounds: a non-linear framework for international yield curves | Laura Coroneo, Iryna Kaminska, Sergio Pastorello - University of York, Bank of England, University of Bologna | Financial Analysis | 2024 |
1-10 of 12 elements