Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| The 2025 U.S. Debt Limit Through the Lens of Financial Markets | Luca Benzoni, Marisa Wernick - Federal Reserve Bank of Chicago | Financial Analysis | 2025 |
| Assessing the Impact of Country-Specific Sovereign Risk on Financial and Banking System in EMU: the Role of Italy | Capasso Salvatore, D’Uva Marcella, Fiorelli Cristiana, Napolitano Oreste - University of Naples Parthenope | Macroeconomic Analysis | 2022 |
| It’s not time to make a change: sovereign fragility and the corporate credit risk | Fabio Fornari, Andrea Zaghin - European Central Bank, Bank of Italy | Financial Analysis | 2022 |
| Sovereign Default and International Trade | Charles Serfaty - Bank of France | Financial Analysis | 2022 |
| Public Financing Under Balanced Budget Rules | Minjie Deng, Chang Liu - Simon Fraser University, National University of Singapore | Economic Policies | 2022 |
| Sovereign Credit and Geopolitical Risks During and After the EMU Crisis | Theodore D. Bratis, Georgios P. Kouretas, Nikiforos Laopodis, Prodromos Vlamis - Athens University of Economics and Business, American College of Greece, University of Piraeus | Debt Crisis | 2022 |
| Does Foreign Debt Contribute to Economic Growth? | Tomoo Kikuchi, Satoshi Tobe - Waseda University, Kwansei Gakuin University | Macroeconomic Analysis | 2022 |
| Emerging Markets Sovereign CDS Spreads During Covid-19: Economics Versus Epidemiology News | Timo Daehler, Joshua Aizenman, Yothin Jinjarak - University of Southern California, National Bureau of Economic Research (NBER), Victoria University of Wellington | Financial Analysis | 2020 |
| The Core, the Periphery, and the Disaster: Corporate-Sovereign Nexus in COVID-19 Times | Ruggero Jappelli, Loriana Pelizzon, Alberto Plazzi - Goethe University, Swiss Finance Institute | Financial Analysis | 2021 |
| The Impact of Oil Shocks on Sovereign Default Risk | Sultan Abdulaziz M Alturki, and Ann Marie Hibbert - The World Bank, West Virginia University | Financial Analysis | 2021 |
1-10 of 48 elements