Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Building debt transparency and resilience across East Asia and the Pacific | Evis Rucaj - World Bank | Accounting Statistics Reporting and Auditing | 2025 |
| Contested Authority: The Legal Framework for Ultra Vires Sovereign Debt and its Implications for Public Debt Transparency | Sebastian Grund, Roshak Momtahen - IMF, Columbia University | Institutional and Organizational Framework | 2025 |
| Expanding transparency beyond official development assistance | George Ingram, Tessie San Martin, Sally Paxton - Brookings, FHI 360, Publish What You Fund | Accounting Statistics Reporting and Auditing | 2025 |
| Has New Public Financial Management had its Day? | Julie Cooper, Tim Youngberry - IMF | Accounting Statistics Reporting and Auditing | 2025 |
| New fiscal transparency index and public debt borrowing costs | Theo Metz - University of Strasbourg | Accounting Statistics Reporting and Auditing | 2024 |
| Lifting the hood of the LIC-DSF to revamp its accuracy and transparency | Clemens Graf Von Luckner - Stanford University’s Graduate School of Business | Accounting Statistics Reporting and Auditing | 2024 |
| How Transparency makes Debt Sustainability analyses a trusted and effective tool | Gail Hurley - Friedrich-Ebert Stiftung (FES) New York and Jubilee USA | Accounting Statistics Reporting and Auditing | 2024 |
| Tackling the World’s Hidden Debt Problem | Pablo Saavedra, Manuela Francisco, Diego Rivetti - World Bank | Accounting Statistics Reporting and Auditing | 2024 |
| A Framework for Monitoring of and Reporting for External Project Loans in Developing Countries | Emre Balibek, Guy T Anderson, Kieran McDonald - IMF | Institutional and Organizational Framework | 2024 |
| I (Don’t) Owe You: Sovereign Default and Borrowing Behavior | Dimitris Georgarakos, Alexander Popov - European Central Bank | Accounting Statistics Reporting and Auditing | 2024 |
1-10 of 45 elements