Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Testing the Liquidity Support Effects of the U.S. Treasury Buyback Program | Jing Zhou - IMF | Active Debt Management | 2025 |
| Outages in sovereign bond markets | Mark Kerssenfischer, Caspar Helmus - European Central Bank, Deutsche Bundesbank | Secondary Markets | 2023 |
| The Effect of Primary Dealer Constraints on Intermediation in the Treasury Market | Falk Bräuning, Hillary Stein - Federal Reserve Bank of Boston | Primary Markets | 2024 |
| Public debt management announcements under “beat-the-market” opportunities | Alexander Dentler, Enzo Rossi - CIDE, Swiss National Bank | Primary Markets | 2022 |
| Primary Dealers and the demand for Government Debt | Jason Allen, Jakub Kastl, Milena Wittwer - Bank of Canada | Primary Markets | 2021 |
| Fragility of Financial Markets: The Italian Debt Not-So-Flash Crash | Maria Flora, Roberto Renò - University of Verona | Secondary Markets | 2020 |
| The Development of Government Bond Markets in Emerging Economies: Market Structure Matters | Tadashi Endo - International Monetary Fund | Secondary Markets | 2013 |
| The next generation bond market | Richie Prager Daniel Veiner Brett Pybus Stephen Laipply Vasiliki Pachatouridi Hui Sien Koay - BlackRock | Secondary Markets | 2018 |
| Dealing with dealers: sovereign CDS comovements | Miguel Antón, Sergio Mayordomo and María Rodríguez-Moreno - IESE Business School, Central Bank of Spain | Financial Analysis | 2017 |
| Bid-to-cover and yield changes around public debt auctions in the Euro Area | Roel Beetsma, Massimo Giuliodori, Jesper Hanson, Frank de Jong - ECB | Primary Markets | 2017 |
1-10 of 10 elements