Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Monetary–fiscal interaction and the liquidity of government debt | Cristiano Cantore, Edoardo Leonardi - Sapienza University of Rome, LSE | Macroeconomic Analysis | 2025 |
| Euro Interest Rate Swap Yields: Some ARDL Models | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University | Financial Analysis | 2024 |
| An Empirical Analysis of Swedish Government Bond Yields | Tanweer Akram, Mahima Yadav - City Bank | Macroeconomic Analysis | 2024 |
| Central Bank Credibility and Fiscal Responsibility | Jesse Schreger, Pierre Yared, Emilio Emilio Zaratiegui - Columbia Business School | Macroeconomic Analysis | 2024 |
| Empirical Models of Chinese Government Bond Yields | Tanweer Akram, Shahida Pervin - Citibank, Meiji Gakuin University | Financial Analysis | 2024 |
| Interest Rate Dynamics: An Examination of Mainstream and Keynesian Empirical Studies | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University (SHU) | Financial Analysis | 2024 |
| The Macrodynamics of Indian Rupee Swap Yields | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University (SHU) | Financial Analysis | 2024 |
1-7 of 7 elements