Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Tokenisation of government bonds: assessment and roadmap | Iñaki Aldasoro et Al. - BIS | Cost and Risk | 2025 |
| Hidden Debt is undermining our Development—and Our Democracy | Corina Rebegea - Tai Collaborative | Accounting Statistics Reporting and Auditing | 2025 |
| Toward a Common Methodology for Restructuring Sovereign Domestic Debt | David Grigorian - Harvard's Kennedy School | Debt Restructuring | 2025 |
| Public debt bubbles, liquidity, and risk: Policy assessments based on the zero-beta interest rate | Narayana R. Kocherlakota - University of Rochester | Financial Analysis | 2025 |
| Navigating by Falling Stars: Monetary Policy with Fiscally Driven Natural Rates | Rodolfo G. Campos et al - Banco de España | Economic Policies | 2025 |
| Examining the enhancers and reducers of external debt servicing capacity: evidence from Sierra Leone | Mustapha Bangura, Rotimi Boluwatife Abidoye, Ayodele Samuel Adegoke - University of Technology Sydney, UNSW Sidney | Macroeconomic Analysis | 2025 |
| The EU Public Debt Synchronization: A Complex Networks approach | Fotios Gkatzoglou, Emmanouil Sofianos, Amélie Barbier-Gauchard - Democritus University of Thrace, University of Strasbourg | Macroeconomic Analysis | 2025 |
| AI Driven Fiscal Risk Assessment in the Eurozone: A Machine Learning approach to Public Debt Vulnerability | Noah Cheruiyot Mutai et Al. - Berlin School of Business and Innovation | Macroeconomic Analysis | 2025 |
| Confronting the Debt Crisis: 11 actions to unlock sustainable financing | UN | Debt Crisis | 2025 |
| Surges in the shadows: Stock-flow adjustments and public debt spikes | Leandro Andrian, Cesar M. Rodriguez, Oscar M. Valencia - Inter-American Development Bank, Portland State University | Financial Analysis | 2025 |
1-10 of 384 elements