Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| What Tariffs could mean for Fixed-Income Investors | Hong Cheng , Preston Caldwell - Morningstar | Financial Analysis | 2025 |
| Examining the enhancers and reducers of external debt servicing capacity: evidence from Sierra Leone | Mustapha Bangura, Rotimi Boluwatife Abidoye, Ayodele Samuel Adegoke - University of Technology Sydney, UNSW Sidney | Macroeconomic Analysis | 2025 |
| AI Driven Fiscal Risk Assessment in the Eurozone: A Machine Learning approach to Public Debt Vulnerability | Noah Cheruiyot Mutai et Al. - Berlin School of Business and Innovation | Macroeconomic Analysis | 2025 |
| Decompositions, forecasts and scenarios from an estimated DSGE model for the UK economy | Daniel Albuquerque et Al. - The Bank of England | Macroeconomic Analysis | 2025 |
| Nowcasting GDP at the Bank of England: a Staggered-Combination MIDAS approach | Andre Moreira - The Bank of England | Macroeconomic Analysis | 2025 |
| Yet another Potential Economic Shock to Emerging Economies | Steven T. Kargman - Kargman Associates | Macroeconomic Analysis | 2025 |
| Steady amid the storm | Anna Hughes - AOFM Australian Office of Financial Management | Financial Analysis | 2025 |
| Fiscal Policy: Financing and Indebtedness | Jing Cynthia Wu et al - University of Illinois Urbana-Champaign | Macroeconomic Analysis | 2025 |
| The 2025 U.S. Debt Limit Through the Lens of Financial Markets | Luca Benzoni, Marisa Wernick - Federal Reserve Bank of Chicago | Financial Analysis | 2025 |
| Policies to Reduce Federal Budget Deficits by Increasing Economic Growth | Douglas W. Elmendorf, R. Glenn Hubbard, Zachary Liscow - Harvard University, Columbia University | Economic Policies | 2025 |
1-10 of 83 elements