Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| How Transparency makes Debt Sustainability analyses a trusted and effective tool | Gail Hurley - Friedrich-Ebert Stiftung (FES) New York and Jubilee USA | Accounting Statistics Reporting and Auditing | 2024 |
| Tackling the World’s Hidden Debt Problem | Pablo Saavedra, Manuela Francisco, Diego Rivetti - World Bank | Accounting Statistics Reporting and Auditing | 2024 |
| A Framework for Monitoring of and Reporting for External Project Loans in Developing Countries | Emre Balibek, Guy T Anderson, Kieran McDonald - IMF | Institutional and Organizational Framework | 2024 |
| Supporting Debt Transparency through the Debtor Reporting System (DRS) and Sustainable Development Finance Policy (SDFP): A Mission to Mozambique | Parul Agarwal, Albert Pijuan, Salafiseha Haile Gebregziabher - World Bank | Accounting Statistics Reporting and Auditing | 2023 |
| Should we bother with sovereign sustainability bonds? | Daniel C. Hardy - The Vienna Institute for International Economic Studies | Financial Analysis | 2023 |
| Public Debt Decompositions in Emerging Economies - Methodology and Introduction of a Public Access Dashboard | Théodore Humann - Finance for Development Lab | Financial Analysis | 2023 |
1-6 of 6 elements