Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Decoding climate-related risks in sovereign bond pricing: a global perspective | Sofia Anyfantaki et Al. - ECB, Sveriges Riksbank; BIS, Czech National Bank, Bank of Greece | Financial Analysis | 2025 |
| Tokenisation of government bonds: assessment and roadmap | Iñaki Aldasoro et Al. - BIS | Cost and Risk | 2025 |
| What Tariffs could mean for Fixed-Income Investors | Hong Cheng , Preston Caldwell - Morningstar | Financial Analysis | 2025 |
| Public debt bubbles, liquidity, and risk: Policy assessments based on the zero-beta interest rate | Narayana R. Kocherlakota - University of Rochester | Financial Analysis | 2025 |
| Navigating by Falling Stars: Monetary Policy with Fiscally Driven Natural Rates | Rodolfo G. Campos et al - Banco de España | Economic Policies | 2025 |
| Examining the enhancers and reducers of external debt servicing capacity: evidence from Sierra Leone | Mustapha Bangura, Rotimi Boluwatife Abidoye, Ayodele Samuel Adegoke - University of Technology Sydney, UNSW Sidney | Macroeconomic Analysis | 2025 |
| Toward the adaptation of Green Bonds in the Saudi Municipal System: Challenges and Opportunities | Abdulkarim K. Alhowaish - Imam Abdulrahman Bin Faisal University | Primary Markets | 2025 |
| Surges in the shadows: Stock-flow adjustments and public debt spikes | Leandro Andrian, Cesar M. Rodriguez, Oscar M. Valencia - Inter-American Development Bank, Portland State University | Financial Analysis | 2025 |
| The 2025 U.S. Debt Limit Through the Lens of Financial Markets | Luca Benzoni, Marisa Wernick - Federal Reserve Bank of Chicago | Financial Analysis | 2025 |
| Partial Default and Exogenous Exchange Rate Shocks | Joao Alejando Hernandez Calderon - Washington University in St. Louis | Macroeconomic Analysis | 2025 |
1-10 of 223 elements