Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Hidden Debt is undermining our Development—and Our Democracy | Corina Rebegea - Tai Collaborative | Accounting Statistics Reporting and Auditing | 2025 |
| Caribbean Climate Crisis Demands Urgent Action by Governments and Investors | Alejandro Guerson, James Morsink, Sònia Muñoz - IMF | Debt Policy | 2023 |
| Local Government Implicit Debt and the Pricing of LGFV Bonds | Laura Xiaolei Liu, Yuanzhen Lyu, Fan Yu - Guanghua School of Management, UCLA Anderson School of Management, Claremont McKenna College | Subnational Debt | 2022 |
| Leverage of Local State-Owned Enterprises, implicit Contingent Liabilities of Government and Economic Growth | Yixuan Duan, Min Guo, Yixuan Huang - China University of Petroleum, University of International Business and Economics, Chinese Academy of Fiscal Sciences | Cost and Risk | 2022 |
| The impacts of disaster risk on sovereign asset and liability management | World Bank | Cost and Risk | 2022 |
| An Analysis of the Reporting of Contingent Liabilities in Kenya’s Public Debt Management Legal Framework | Mark Mwendwa - Moi University School of Law | Accounting Statistics Reporting and Auditing | 2021 |
| Growing fiscal risk in European Union resulting from government contingent liabilities in the pandemic crisis – assessment and policy recommendations | Dan Gabriel Anghel, Iustina Alina Boitan, Kamilla Marchewka-Bartkowiak - Bucharest University of Economic Studies, University of Economics and Business, Poznan | Economic Policies | 2021 |
| Policy mix during a pandemic crisis: a review of the debate on monetary and fiscal responses and the legacy for the future | Giuseppe Ferrero, Massimiliano Pisani, Martino Tasso - Bank of Italy | Economic Policies | 2021 |
| Uncertainty Premia, Sovereign Default Risk, and State-Contingent Debt | Francisco Roch, Francisco Roldán - IMF | Financial Analysis | 2021 |
| The COVID-19 crisis and banking system resilience | OECD | Financial Analysis | 2021 |
1-10 of 27 elements