Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| The Dynamics of Greenium in Italian Sovereign Green Bonds: Evidence from the Secondary Market | Enrico Pulieri, Alexander Dryden - SOAS University of London | Financial Analysis | 2025 |
| Bridging the Climate Finance Gap in Africa through Debt Swaps | Anika Chhillar - Observer Research Foundation (ORF) | Debt Policy | 2025 |
| Long-term Projections of the World Economy | Weifeng Larry Liu, Warwick Mckibbin - Australian National University | Macroeconomic Analysis | 2025 |
| Transforming Debt into Climate Action: Driving Sri Lanka’s Economic Recovery | Lakmini Fernando, Sunimalee Madurawala, - Institute of Policy Studies of Sri Lanka | Debt Policy | 2025 |
| Creditworthy: do climate change risks matter for sovereign credit ratings? | Lorenzo Cappiello et al - ECB | Investor Relations and Rating Agencies | 2025 |
| Debt sustainability and climate financing | Ugo Panizza - Geneva Graduate Institute, CEPR | Debt Policy | 2025 |
| Climate-Just Debt Swaps: A Mechanism for Financing Climate Action | Andrew Wainwright - University of Bath | Debt Restructuring | 2024 |
| Fiscal Impacts of Climate Anomalies | Francesco Pintus, Jan P. A. M. Jacobs, Elmer Sterken - University of Padova, University of Groningen | Macroeconomic Analysis | 2024 |
| Macroeconomic and Financial Effects of Natural Disasters | Sandra Eickmeier - Deutsche Bundesbank | Macroeconomic Analysis | 2024 |
| Impact of Climate Risk on Fiscal Space - Do Political Stability and Financial Development Matter | John Beirne et al. - ADB | Economic Policies | 2024 |
1-10 of 67 elements