Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Partial Default and Exogenous Exchange Rate Shocks | Joao Alejando Hernandez Calderon - Washington University in St. Louis | Macroeconomic Analysis | 2025 |
| Debt Ceiling Rules under Intermediate Commitment: Discussion Paper | Fernando Arce, Alessandro T. Villa - Inter-American Development Bank, Federal Reserve Bank of Chicago | Economic Policies | 2025 |
| A new debt crisis since 2020-2022 [Part 2] | Maxime Perriot - CATDM | Debt Crisis | 2025 |
| Argentina’s breakout moment | Gregory Makoff - Harvard Kennedy School | Multilateral Financing | 2025 |
| Dissecting the `Doom Loop': The Bank-Sovereign Credit Risk Nexus During the 2011 Us Debt Ceiling Crisis | Filippo Gori - IMF | Macroeconomic Analysis | 2025 |
| This UN Debt Initiative Is Different | Mahmoud Mohieldin et al. - UN Special Envoy on Financing the 2030 Sustainable Development Agenda | Economic Policies | 2025 |
| Assessing the new debt crisis in the South [Part 1] | Maxime Perriot - CATDM | Debt Crisis | 2025 |
| The Zambian Debt Default: A Structuralist Perspective | Howard Stein, Horman Chitonge - University of Michigan, University of Cape Town | Debt Crisis | 2025 |
| Does Sovereign Default Risk Explain Cryptocurrency Adoption? International Evidence from Mobile Apps | Rashad Ahmed, Stephen A. Karolyi, Leili Pour Rostami - Government of the US - OCC, University of Massachusetts Boston | Macroeconomic Analysis | 2024 |
| A further examination of sovereign domestic and external debt defaults | Yaseen Ghulam - University of Portsmouth | Economic Policies | 2024 |
1-10 of 177 elements