Page content
Documents Archive
Search mode by tags
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Navigating by Falling Stars: Monetary Policy with Fiscally Driven Natural Rates | Rodolfo G. Campos et al - Banco de España | Economic Policies | 2025 |
| Public Debt and Private Sentiment: International Evidence from the Gallup World Poll | Christos Makridis - Stanford University | Economic Policies | 2025 |
| Examining the enhancers and reducers of external debt servicing capacity: evidence from Sierra Leone | Mustapha Bangura, Rotimi Boluwatife Abidoye, Ayodele Samuel Adegoke - University of Technology Sydney, UNSW Sidney | Macroeconomic Analysis | 2025 |
| The fiscal and macroeconomic effects of fiscal rules | Jonne Lehtimäki - University of Turku Finland | Macroeconomic Analysis | 2025 |
| Toward the adaptation of Green Bonds in the Saudi Municipal System: Challenges and Opportunities | Abdulkarim K. Alhowaish - Imam Abdulrahman Bin Faisal University | Primary Markets | 2025 |
| Poorest Countries and Fragile States Are Increasingly Falling Behind | Guillaume Chabert, Robert Powell - IMF | Multilateral Financing | 2025 |
| Debt-at-Risk | Davide Furceri et al - IMF | Cost and Risk | 2025 |
| Putting US Fiscal Policy on a Sustainable Path | Karen Dynan, Douglas Elmendorf - Harvard University | Economic Policies | 2025 |
| Sub-Saharan Africa. Pushed to the brink: Fragility and conflict in Sub-Saharan Africa | Wenjie Chen et Al. - IMF | Debt Policy | 2025 |
| From Debt Reset to Growth Onset? Sovereign Debt Restructuring and Firm Performance in Developing Countries | Marin Ferry, Luc Jacolin, Quentin Dufresne - Université Gustave Eiffel, Banque de France | Debt Restructuring | 2025 |
1-10 of 310 elements